
Sky Reaper Sword
The Sky Reaper Sword is a melee skin from the Sky Reaper collection in VALORANT. It was the Tier 50 reward of the Season 2026: Act 4 Battle Pass, which ran from June 24 to August 19, 2026. It has 3 chroma variants and no upgrade levels.
Skin Details
| Collection | Sky Reaper |
|---|---|
| Knife Type | Sword |
| Rarity Tier | Exclusive Edition |
| Collection Edition | Deluxe Edition |
| Battle Pass | Season 2026: Act 4, Tier 50 (June 24 to August 19, 2026) |
| Availability | Battle Pass reward |
| Chromas | 3 |
| Levels | 1 |
| Radianite to Max | 30 Radianite Points |
Upgrade Levels (1)
- 1Sky Reaper Sword
No video previews are available for this skin from the Riot API.
Can You Still Get It?
No. It was the Tier 50 reward of the Season 2026: Act 4 Battle Pass and could only be earned while that pass was running. It is not sold in the Store.
How It Compares to Other Swords
All Swords| Skin | Collection | Price | Levels | Chromas |
|---|---|---|---|---|
| Sky Reaper Sword | Sky Reaper | Battle Pass | 1 | 3 |
| Comet Sword | Comet | Battle Pass | 1 | 4 |
| Blade of Chaos | Prelude to Chaos | 4,350 VP | 2 | 4 |
| Songsteel | Songsteel | Battle Pass | 1 | 1 |
| Hivemind Sword | Hivemind | Battle Pass | 1 | 1 |
| Interhelm Sword | Interhelm | Battle Pass | 1 | 4 |
| Dolmir's Judgement | Dolmir's Revenge | 4,350 VP | 2 | 4 |
| EX.O Edge | EX.O | 5,350 VP | 2 | 4 |
| Broken Blade of the Ruined King | Ruination | 4,350 VP | 2 | 4 |
| Overdrive Blade | Overdrive | 4,350 VP | 2 | 4 |
| Ion Energy Sword | Ion | 3,550 VP | 2 | 1 |
| Onimaru Kunitsuna | Oni | 5,350 VP | 2 | 4 |
| Artisan Foil | Artisan | Battle Pass | 1 | 4 |
| Orion Sword | Orion | 2,550 VP | 1 | 1 |
| Shellspire Sword | Shellspire | Battle Pass | 1 | 1 |
| Prosperity | Tethered Realms | 3,550 VP | 2 | 1 |
| Sovereign Sword | Sovereign | 3,550 VP | 2 | 1 |
| Eternal Sovereign | Sovereign | 4,350 VP | 2 | 4 |
| Reverie Sword | Reverie | 1,750 VP | 1 | 1 |
| Hu Else | Tigris | 2,550 VP | 1 | 1 |
| Blackspyre Divide | Blackspyre | 5,350 VP | 2 | 4 |
| Kogitsune | Ayakashi | 5,350 VP | 2 | 4 |
