
Dolmir's Judgement
The Dolmir's Judgement is a melee skin from the Dolmir's Revenge collection in VALORANT. It was added in patch 11.08 (October 14, 2025) and costs 4,350 VP on its own. It can still be bought when it comes back to the Store. It has 4 chroma variants and 2 upgrade levels, which add custom animations.
Skin Details
| Collection | Dolmir's Revenge |
|---|---|
| Knife Type | Sword |
| Rarity Tier | Exclusive Edition |
| Collection Edition | Exclusive Edition |
| Price | 4,350 VP |
| Bundle Price | 8,700 VP |
| Added in Patch | 11.08 (October 14, 2025) |
| Availability | Store rotation |
| Chromas | 4 |
| Levels | 2 |
| Radianite to Max | 55 Radianite Points |
Upgrade Levels (2)
- 1Dolmir's Judgement
- 2Dolmir's Judgement Level 2Animation
Chroma Previews (3)
Variant 1 Obsidian
Variant 2 Moss
Variant 3 Ice
Can You Still Get It?
Yes. After its bundle leaves the Featured Store, the knife comes back from time to time in the daily offers of your in-game Store.
Price in Real Money
VALORANT Points are sold in packs, not one by one. Covering the 4,350 VP the Dolmir's Judgement costs takes $44.98 in the United States or €45 in the Eurozone.
United States
$44.98
3,650 VP pack ($34.99) + 1,000 VP pack ($9.99)
300 VP left over
Eurozone
€45
3,650 VP pack (€35) + 1,000 VP pack (€10)
300 VP left over
Pack prices checked on November 16, 2026. They are different in other countries, and packs rarely match a skin's price, so some VP is usually left over.
How It Compares to Other Swords
All Swords| Skin | Collection | Price | Levels | Chromas |
|---|---|---|---|---|
| Dolmir's Judgement | Dolmir's Revenge | 4,350 VP | 2 | 4 |
| Sky Reaper Sword | Sky Reaper | Battle Pass | 1 | 3 |
| Comet Sword | Comet | Battle Pass | 1 | 4 |
| Blade of Chaos | Prelude to Chaos | 4,350 VP | 2 | 4 |
| Songsteel | Songsteel | Battle Pass | 1 | 1 |
| Hivemind Sword | Hivemind | Battle Pass | 1 | 1 |
| Interhelm Sword | Interhelm | Battle Pass | 1 | 4 |
| EX.O Edge | EX.O | 5,350 VP | 2 | 4 |
| Broken Blade of the Ruined King | Ruination | 4,350 VP | 2 | 4 |
| Overdrive Blade | Overdrive | 4,350 VP | 2 | 4 |
| Ion Energy Sword | Ion | 3,550 VP | 2 | 1 |
| Onimaru Kunitsuna | Oni | 5,350 VP | 2 | 4 |
| Artisan Foil | Artisan | Battle Pass | 1 | 4 |
| Orion Sword | Orion | 2,550 VP | 1 | 1 |
| Shellspire Sword | Shellspire | Battle Pass | 1 | 1 |
| Prosperity | Tethered Realms | 3,550 VP | 2 | 1 |
| Sovereign Sword | Sovereign | 3,550 VP | 2 | 1 |
| Eternal Sovereign | Sovereign | 4,350 VP | 2 | 4 |
| Reverie Sword | Reverie | 1,750 VP | 1 | 1 |
| Hu Else | Tigris | 2,550 VP | 1 | 1 |
| Blackspyre Divide | Blackspyre | 5,350 VP | 2 | 4 |
| Kogitsune | Ayakashi | 5,350 VP | 2 | 4 |
