Knife type
Valorant Sword Skins
VALORANT has 22 swords. Bought on their own they cost from 1,750 VP (the Reverie Sword) to 5,350 VP (4 of them). 15 still come back in the Store's daily offers and 7 were Battle Pass rewards. The newest is the Sky Reaper Sword (Battle Pass, June 24, 2026) and the first was the Sovereign Sword (patch 1.01, June 9, 2020).
Sky Reaper Sword
Blackspyre Divide
Kogitsune
Dolmir's Judgement
Interhelm Sword
EX.O Edge
Comet Sword
Eternal Sovereign
Shellspire Sword
Overdrive Blade
Orion Sword
Onimaru Kunitsuna
Reverie Sword
Blade of Chaos
Hu Else
Artisan Foil
Broken Blade of the Ruined King
Prosperity
Songsteel
Ion Energy Sword
Hivemind Sword
Sovereign Sword
Sword Prices, Release Dates and Availability
| Skin | Collection | Price | Released | Availability | Levels | Chromas |
|---|---|---|---|---|---|---|
| Sky Reaper Sword | Sky Reaper | Battle Pass | Season 2026: Act 4 Battle Pass (June 24, 2026) | Battle Pass reward | 1 | 3 |
| Blackspyre Divide | Blackspyre | 5,350 VP | Patch 13.00 (June 23, 2026) | Store rotation | 2 | 4 |
| Kogitsune | Ayakashi | 5,350 VP | Patch 12.00 (January 6, 2026) | Store rotation | 2 | 4 |
| Dolmir's Judgement | Dolmir's Revenge | 4,350 VP | Patch 11.08 (October 14, 2025) | Store rotation | 2 | 4 |
| Interhelm Sword | Interhelm | Battle Pass | Season 2025: Act 5 Battle Pass (August 20, 2025) | Battle Pass reward | 1 | 4 |
| EX.O Edge | EX.O | 5,350 VP | Patch 10.00 (January 7, 2025) | Store rotation | 2 | 4 |
| Comet Sword | Comet | Battle Pass | DEFIANCE: Act 3 Battle Pass (April 30, 2024) | Battle Pass reward | 1 | 4 |
| Eternal Sovereign | Sovereign | 4,350 VP | Patch 8.05 (March 26, 2024) | Store rotation | 2 | 4 |
| Shellspire Sword | Shellspire | Battle Pass | DEFIANCE: Act 2 Battle Pass (March 5, 2024) | Battle Pass reward | 1 | 1 |
| Overdrive Blade | Overdrive | 4,350 VP | Patch 7.12 (December 5, 2023) | Store rotation | 2 | 4 |
| Orion Sword | Orion | 2,550 VP | Patch 7.08 (October 17, 2023) | Store rotation | 1 | 1 |
| Onimaru Kunitsuna | Oni | 5,350 VP | Patch 6.04 (March 7, 2023) | Store rotation | 2 | 4 |
| Reverie Sword | Reverie | 1,750 VP | Patch 6.03 (February 14, 2023) | Store rotation | 1 | 1 |
| Blade of Chaos | Prelude to Chaos | 4,350 VP | Patch 5.0 (June 22, 2022) | Store rotation | 2 | 4 |
| Hu Else | Tigris | 2,550 VP | Patch 4.02 (February 1, 2022) | Store rotation | 1 | 1 |
| Artisan Foil | Artisan | Battle Pass | REFLECTION: Act 2 Battle Pass (September 8, 2021) | Battle Pass reward | 1 | 4 |
| Broken Blade of the Ruined King | Ruination | 4,350 VP | Patch 3.01 (July 7, 2021) | Store rotation | 2 | 4 |
| Prosperity | Tethered Realms | 3,550 VP | Patch 2.09 (May 11, 2021) | Store rotation | 2 | 1 |
| Songsteel | Songsteel | Battle Pass | FORMATION: Act 3 Battle Pass (April 27, 2021) | Battle Pass reward | 1 | 1 |
| Ion Energy Sword | Ion | 3,550 VP | Patch 1.12 (November 10, 2020) | Store rotation | 2 | 1 |
| Hivemind Sword | Hivemind | Battle Pass | IGNITION: Act 2 Battle Pass (August 4, 2020) | Battle Pass reward | 1 | 1 |
| Sovereign Sword | Sovereign | 3,550 VP | Patch 1.01 (June 9, 2020) | Store rotation | 2 | 1 |
